<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>artbiz: wordpress for artists &#187; resources</title>
	<atom:link href="http://artbiz.ca/tag/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://artbiz.ca</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 18:06:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Resizing Images</title>
		<link>http://artbiz.ca/creative-resources/resizing-images/</link>
		<comments>http://artbiz.ca/creative-resources/resizing-images/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 12:15:23 +0000</pubDate>
		<dc:creator>Kim Bruce</dc:creator>
				<category><![CDATA[Creative Resources]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[resize images]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://artbizwebdesign.com/?p=1793</guid>
		<description><![CDATA[Resizing Images article has been updated with new information The first thing you have to do in preparation to add content to your site is to optimize your images. Optimizing is a term used to indicate a change to a photo or a graphic, to reduce it in both visual size and file size, for use in other programs.  For use in an Artbiz website I ask clients to resize to no larger than 800px in any one direction and &#8230; <a href="http://artbiz.ca/creative-resources/resizing-images/"><br /><strong>Get to know more <span class="meta-nav">&#187;</span></strong></a>]]></description>
		<wfw:commentRss>http://artbiz.ca/creative-resources/resizing-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging Terms</title>
		<link>http://artbiz.ca/creative-resources/blogging/blogging-terms/</link>
		<comments>http://artbiz.ca/creative-resources/blogging/blogging-terms/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 12:07:42 +0000</pubDate>
		<dc:creator>Kim Bruce</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[WordPress for Artists]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://artbiz.ca/?p=8040</guid>
		<description><![CDATA[Blogging Terms and Definitions In a recent article &#8220;Website Terms&#8221; I explained common terms used when working on your site.  In this article I explain the blogging terms you should know if you are using a blog on your website. I have tried to keep it simple providing definitions for the most common terms and things you may ask about. 1. Avatar An avatar is a graphic image or picture that represents a user. You typically see it next to their comment on a blog. Look &#8230; <a href="http://artbiz.ca/creative-resources/blogging/blogging-terms/"><br /><strong>Get to know more <span class="meta-nav">&#187;</span></strong></a>]]></description>
		<wfw:commentRss>http://artbiz.ca/creative-resources/blogging/blogging-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artist Conspiracy by Artbizblog.com</title>
		<link>http://artbiz.ca/creative-resources/artist-conspiracy-by-artbizblog-com/</link>
		<comments>http://artbiz.ca/creative-resources/artist-conspiracy-by-artbizblog-com/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 17:54:31 +0000</pubDate>
		<dc:creator>Kim Bruce</dc:creator>
				<category><![CDATA[Creative Resources]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://artbiz.ca/?p=8178</guid>
		<description><![CDATA[Alyson Stanfield author of &#8220;I&#8217;d Rather be in the Studio&#8221; and queen bee at artbizblog.com interviewed me as part of her on line course &#8220;Artist Conspiracy&#8221;. It was a great hour long audio interview where we talked about artists’ blogs – what should be on a blog and how it should be organized. We talked about menus, static pages, images, and more. So what is the Artist Conspiracy? It is an online course that gets you to get the work &#8230; <a href="http://artbiz.ca/creative-resources/artist-conspiracy-by-artbizblog-com/"><br /><strong>Get to know more <span class="meta-nav">&#187;</span></strong></a>]]></description>
		<wfw:commentRss>http://artbiz.ca/creative-resources/artist-conspiracy-by-artbizblog-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  artbiz.ca/tag/resources/feed/ ) in 0.45890 seconds, on May 21st, 2012 at 7:07 pm MDT. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 28th, 2012 at 7:07 pm MDT -->
